Inside, Oceanview, Triple and Quad Cabins available upon request
All taxes, fees and gratuities, plus $200 onboard credit per cabin
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Mon, July 09 | Barcelona, Spain | 5:00 pm | |
| Tues, July 10 | Marseilles, France | 7:00 am | 4:00 pm |
| Wed, July 11 | Livorno (Florence/Pisa), Italy | 7:00 am | 7:00 pm |
| Thurs, July 12 | Rome (Civitavecchia), Italy | 7:00 am | 9:00 pm |
| Fri, July 13 | Naples, Italy | 7:00 am | 7:00 pm |
| Sat, July 14 | Fun Day at Sea | ||
| Sun, July 15 | Dubrovnik, Croatia | 7:00 am | 7:00 pm |
| Mon, July 16 | Venice, Italy | 2:00 pm | |
| Tues, July 17 | Venice, Italy | 7:00 pm | |
| Wed, July 18 | Fun Day at Sea | ||
| Thurs, July 19 | Messina (Sicily), Italy | 7:00 am | 4:00 pm |
| Fri, July 20 | Fun Day at Sea | ||
| Sat, July 21 | Barcelona, Spain | 5:00 pm |
Contact Que Pasa Tours for more information.